Sony Pictures Movie Releases 2017
Market Charts > 2017 > Distributors > Sony Pictures
Box Office Performance for Sony Pictures Movies in 2017
Rank | Movie | Release Date | Genre | MPAA Rating | 2017 Gross | Tickets Sold |
---|---|---|---|---|---|---|
1 | Spider-Man: Homecoming | Jul 7, 2017 | Action | PG-13 | $334,201,140 | 37,257,652 |
2 | Jumanji: Welcome to the Jungle | Dec 20, 2017 | Adventure | PG-13 | $169,002,557 | 18,840,865 |
3 | Baby Driver | Jun 28, 2017 | Thriller/Suspense | R | $107,825,862 | 12,020,720 |
4 | The Emoji Movie | Jul 28, 2017 | Adventure | PG | $86,089,513 | 9,597,493 |
5 | The Dark Tower | Aug 4, 2017 | Western | PG-13 | $50,701,325 | 5,652,322 |
6 | Smurfs: The Lost Village | Apr 7, 2017 | Adventure | PG | $45,020,282 | 5,018,984 |
7 | Passengers | Dec 21, 2016 | Thriller/Suspense | PG-13 | $44,634,490 | 4,975,974 |
8 | The Star | Nov 17, 2017 | Adventure | PG | $39,963,949 | 4,455,290 |
9 | Underworld: Blood Wars | Jan 6, 2017 | Action | R | $30,353,973 | 3,383,943 |
10 | Life | Mar 24, 2017 | Thriller/Suspense | R | $30,234,022 | 3,370,571 |
11 | Resident Evil: The Final Ch… | Jan 27, 2017 | Horror | R | $26,844,692 | 2,992,719 |
12 | Rough Night | Jun 16, 2017 | Black Comedy | R | $22,105,643 | 2,464,397 |
13 | Only the Brave | Oct 20, 2017 | Drama | PG-13 | $18,181,288 | 2,026,899 |
14 | Flatliners | Sep 29, 2017 | Thriller/Suspense | PG-13 | $16,883,115 | 1,882,176 |
15 | All the Money in the World | Dec 25, 2017 | Thriller/Suspense | R | $12,712,380 | 1,417,211 |
16 | Roman J. Israel, Esq. | Nov 17, 2017 | Drama | PG-13 | $11,851,274 | 1,321,212 |
17 | All Saints | Aug 25, 2017 | Drama | PG | $5,802,208 | 646,846 |
18 | Close Encounters of the Thi… | Sep 1, 2017 | Adventure | PG | $3,100,479 | 345,650 |
19 | T2: Trainspotting | Mar 17, 2017 | Drama | R | $2,402,004 | 267,782 |
20 | Terminator 2: Judgment Day | Jul 2, 1991 | Action | R | $1,605,359 | 178,969 |
21 | Xi You Fu Yao Pian | Feb 3, 2017 | Action | PG-13 | $880,346 | 98,143 |
22 | Mubarakan | Jul 28, 2017 | Romantic Comedy | PG-13 | $758,868 | 84,601 |
23 | Inferno | Oct 28, 2016 | Thriller/Suspense | PG-13 | $121,923 | 13,592 |
24 | Poster Boys | Sep 8, 2017 | Comedy | PG-13 | $97,049 | 10,819 |
25 | Keep Watching | Oct 31, 2017 | Thriller/Suspense | R | $94,178 | 10,499 |
26 | Abracadabra | Sep 15, 2017 | Comedy | R | $13,975 | 1,558 |
27 | The Magnificent Seven | Sep 23, 2016 | Western | PG-13 | $12,402 | 1,383 |
28 | Oro | Dec 1, 2017 | Adventure | R | $5,539 | 618 |
Total Gross of All Movies | $1,061,499,835 | |||||
Total Tickets Sold | 118,338,888 |
Note: This chart ranks movies by the amount they earned during 2017. It includes movies released in previous years that earned money during 2017. For example, a movie released over Thanksgiving in 2010 will most likely earn money in 2010 and 2011. Click on the individual movie to see its total gross over all the years in which it played.
Inflation-adjusted figures are based ticket sale estimates, and may not be precise due to rounding errors.
Our Theatrical Market pages are based on the Domestic Theatrical Market performance only. The Domestic Market is defined as the North American movie territory (consisting of the United States, Canada, Puerto Rico and Guam).
The yearly amounts on our Theatrical Market pages are based on box office years. Each box office year starts on the first Monday of the year, so the previous year ends on the Sunday before the first Monday. For example, the "2017 box office year" started on January 2, 2017 so the "2016 box office year" ended on Sunday, January 1, 2017.
Sony Pictures Movie Releases 2017
Source: https://www.the-numbers.com/market/2017/distributor/Sony-Pictures
0 Response to "Sony Pictures Movie Releases 2017"
Post a Comment